Intel Core Ultra 9 285K vs Noctua NH-D15
🏆 Our verdict
• Noctua NH-D15 scores higher in our lab tests (91 vs 86).
Overall winner: Noctua NH-D15 — but if price matters most, check the numbers below.
| Intel Core Ultra 9 285K |
Noctua NH-D15 | |
|---|---|---|
| Editor's Score | 86/100 | 91/100 |
| User Rating | ||
| Summary | Arrow Lake flagship — efficient, cool, great for creators | The legendary dual-tower air cooler — near-silent, cools like liquid |
| Cores | 24 (8P+16E) | — |
| Threads | 24 | — |
| Boost | 5.7 GHz | — |
| Socket | LGA1851 | — |
| Best for | Content creation | Quiet high-end builds |
| Type | — | Dual-tower air |
| Fans | — | 2u00d7 140mm |
| Noise | — | 24.6 dBA max |
| Height | — | 165 mm |
| Full Review | Full Review |
⚔️ Compare two other products · 🔍 Compare up to 4 side-by-side